EDI Schematic: DSWMS and ERP
+─────────────+ +─────────────+
| | | |
| | ── POST /v1/articles ────────────────────────────> | |
| | Articles (near real-time) | |
| | | |
| | ── POST /v1/articles/splitgroups ────────────────> | |
| | Article split groups (near real-time) | |
| | | |
| | ── POST /v1/articles/units ──────────────────────> | |
| | Article units (near real-time) | |
| | | |
| | ── POST /v1/articles/units/barcodes ─────────────> | |
| | Article unit barcodes (near real-time) | |
| | | |
| | ── POST /v1/articles/empties ────────────────────> | |
| | Article empties (near real-time) | |
| | | |
| ERP | ── POST /v1/orders/purchase ────────────────────> | DSWMS |
| | Purchase orders (near real-time) | |
| | | |
| | ── POST /v1/orders/customer ────────────────────> | |
| | Customer orders (near real-time) | |
| | | |
| | ── POST /v1/customers ──────────────────────────> | |
| | Customer master data (near real-time) | |
| | | |
| | ── POST /v1/inventory ──────────────────────────> | |
| | Inventory request (on demand) | |
| | | |
| | <── GET /v1/orders/purchase/{id}/receives ──────── | |
| | Purchase order receives (on completion) | |
| | | |
| | <── GET /v1/orders/customer/{id}/delivery ──────── | |
| | Customer order delivery (on completion) | |
| | | |
| | <── GET /v1/inventory/{id}/status ──────────────── | |
| | Inventory status & results (on demand) | |
| | | |
| | <── GET /v1/journal/stock/{date} ──────────────── | |
| | <── GET /v1/journal/stock/id/{id} ─────────────── | |
| | Stock journal (on demand) | |
| | | |
| | <── GET /v1/journal/stock/holds/{date} ────────── | |
| | <── GET /v1/journal/stock/holds/id/{id} ───────── | |
| | Stock journal holds (on demand) | |
| | | |
+─────────────+ +─────────────+
Data Flow Summary
| Direction | Interface | Frequency |
|---|---|---|
| ERP -> DSWMS | Articles | Near real-time |
| ERP -> DSWMS | Article Split Groups | Near real-time |
| ERP -> DSWMS | Article Units | Near real-time |
| ERP -> DSWMS | Article Unit Barcodes | Near real-time |
| ERP -> DSWMS | Article Empties | Near real-time |
| ERP -> DSWMS | Purchase Orders | Near real-time |
| ERP -> DSWMS | Customer Orders | Near real-time |
| ERP -> DSWMS | Customer (Store Master Data) | Near real-time |
| ERP -> DSWMS | Inventory Request | On demand |
| DSWMS -> ERP | Purchase Order Receives | On completion |
| DSWMS -> ERP | Customer Order Delivery | On completion |
| DSWMS -> ERP | Inventory Status | On demand |
| DSWMS -> ERP | Stock Journal (by date / by ID) | On demand |
| DSWMS -> ERP | Stock Journal Holds (by date / by ID) | On demand |